Armors

Brawler

Full Set Picture Type Item Name Level Stat
Def Power Accuracy Dodging Rate


Coat Mithril Coat (+/Chg) 195 38 0 -1

Pant Mithril Pants (+/Chg) 195 37 0 -1

Glove Mithril Gloves (+/Chg) 195 33 2 -3

Shoe Mithril Shoes (+/Chg) 195 33 0 -2


Coat Mithril Coat [A] (+/Chg) 200/197 43 0 -1

Pant Mithril Pants [A] (+/Chg) 200/197 42 0 -1

Glove Mithril Gloves [A] (+/Chg) 200/197 38 2 -3

Shoe Mithril Shoes [A] (+/Chg) 200/197 38 0 -2

Swordman
Full Set Picture Type Item Name Level Stat
Def Power Accuracy Dodging Rate


Coat Damascus Vest (+/Chg) 195 38 0 -2

Pant Damascus Pants (+/Chg) 195 37 0 -2

Glove Damascus Gloves (+/Chg) 195 33 1 -4

Shoe Damascus Boots (+/Chg) 195 33 0 -3


Coat Damascus Vest [A] (+/Chg) 200/197 43/44 0 -2/-1

Pant Damascus Pants [A] (+/Chg) 200/197 42 0 -2

Glove Damascus Gloves [A] (+/Chg) 200/197 38 1 -4

Shoe Damascus Boots [A] (+/Chg) 200/197 38 0 -3

Archery
Full Set Picture Type Item Name Level Stat
Def Power Accuracy Dodging Rate


Coat Crystal Suit (+/Chg) 195 38 0 2

Pant Crystal Leggings (+/Chg) 195 37 0 2

Glove Crystal Gloves (+/Chg) 195 33 2 -1

Shoe Crystal Boots (+/Chg)
195 33 0 -1


Coat Crystal Suit [A] (+/Chg) 200/197 43 0 2

Pant Crystal Leggings [A] (+/Chg) 200/197 42 0 2

Glove Crystal Gloves [A] (+/Chg) 200/197 38 2 -1

Shoe Crystal Boots [A] (+/Chg) 200/197 38 0 -1

Shaman
Full Set Picture Type Item Name Level Stat
Def Power Accuracy Dodging Rate


Coat Ebony Robe (+/Chg) 195 38 0 2

Pant Ebony Pants (+/Chg) 195 37 0 2

Glove Ebony Mittens (+/Chg) 195 33 1 -2

Shoe Ebony Boots (+/Chg) 195 33 0 -2


Coat Ebony Robe [A] (+/Chg) 200/197 43 0 2

Pant Ebony Pants [A] (+/Chg) 200/197 42 0 2

Glove Ebony Mittens [A] (+/Chg) 200/197 38 1 -2

Shoe Ebony Boots [A] (+/Chg) 200/197 38 0 -2